Owner Buy Sheet
What to buy, what to stop buying, and what to fix online — with the money at stake and the evidence. As of 2026-06-27.
$774.00
Cash trapped in dead stock
~$980.59
Weekly sales exposed to stockout (est.)
~$3828.31
In-store 30d sales not online (est.)
3
Data issues blocking ordering
Buy now (4)
What will I run out of before my next order?
| SKU | Item | Weekly exposure (est.) | Suggested action (draft) |
|---|---|---|---|
| SN-BAR-010 | Summit Energy Bar - Chocolate (12pk) 8 on hand · 3/day in-stock · 2d cover · suggest ~60 | $419.79 in-store sales/week exposed if it stocks out (est.) | Draft a reorder review for 6 cases (~60 units) to reach ~22 days of cover. No purchase order is created or sent. |
| AP-TEE-003 | Trail Tee Forest - M 2 on hand · 0.67/day in-stock · 3d cover · suggest ~20 | $117.20 in-store sales/week exposed if it stocks out (est.) | Draft a reorder review for 2 cases (~20 units) to reach ~19 days of cover. No purchase order is created or sent. |
| AP-SOCK-001 | Merino Hiking Socks - M 4 on hand · 1.2/day in-stock · 3.3d cover · suggest ~20 | $209.92 in-store sales/week exposed if it stocks out (est.) | Draft a reorder review for 2 cases (~20 units) to reach ~19 days of cover. No purchase order is created or sent. |
| SN-BAR-060 | Summit Energy Bar - Espresso (12pk) 6 on hand · 1.67/day in-stock · 3d cover · suggest ~40 | $233.68 in-store sales/week exposed if it stocks out (est.) | Draft a reorder review for 4 cases (~40 units) to reach ~22 days of cover. No purchase order is created or sent. |
Don't buy / clear (2)
What is tying up cash or selling too slowly?
| SKU | Item | Cost trapped | Suggested action (draft) |
|---|---|---|---|
| AP-SOCK-002 | Wool Boot Socks - L 60 on hand · last sale 109d ago | $720.00 cost tied up in stock | Draft an internal note to review for markdown, bundle, or return. No markdown is applied and no supplier is contacted. |
| AC-TIE-052 | Gear Tie 45cm 18 on hand · last sale 132d ago | $54.00 cost tied up in stock | Draft an internal note to review for markdown, bundle, or return. No markdown is applied and no supplier is contacted. |
Fix online (7)
What sells in-store but is missing or stale online?
| SKU | Item | 30d in-store sales (est.) | Suggested action (draft) |
|---|---|---|---|
| SN-BAR-010 | Summit Energy Bar - Chocolate (12pk) 60 units in-store (30d) · online: missing | $1199.40 in-store sales (30d) with no/insufficient online listing (est.) | Draft a catalog note for manual review. This tool does not create, edit, or publish any online listing. |
| SN-BAR-060 | Summit Energy Bar - Espresso (12pk) 40 units in-store (30d) · online: missing | $799.60 in-store sales (30d) with no/insufficient online listing (est.) | Draft a catalog note for manual review. This tool does not create, edit, or publish any online listing. |
| GR-STOVE-040 | Legacy Camp Stove 3 units in-store (30d) · online: inactive/out of stock | $179.97 in-store sales (30d) with no/insufficient online listing (est.) | Draft a catalog note for manual review. This tool does not create, edit, or publish any online listing. |
| XX-MIS-030 | Mystery Carabiner Pack 2 units in-store (30d) · online: missing | — | Draft a catalog note for manual review. This tool does not create, edit, or publish any online listing. |
| AP-CAP-007 | Trucker Cap - Sunrise 36 units in-store (30d) · online: missing | $899.64 in-store sales (30d) with no/insufficient online listing (est.) | Draft a catalog note for manual review. This tool does not create, edit, or publish any online listing. |
| AP-BEAN-006 | Fleece Beanie - Navy 30 units in-store (30d) · online: missing | $749.70 in-store sales (30d) with no/insufficient online listing (est.) | Draft a catalog note for manual review. This tool does not create, edit, or publish any online listing. |
| AP-BEAN-005 | Fleece Beanie - Grey 0 units in-store (30d) · online: missing | — | Draft a catalog note for manual review. This tool does not create, edit, or publish any online listing. |
Fix data first (3)
What is blocked because the data is broken?
| SKU | Item | — | Suggested action (draft) |
|---|---|---|---|
| DUP-001 | House Firestarter (5pk) duplicate SKU DUP-001 | — | Review and de-duplicate in your POS. This tool never edits your POS. |
| NEG-STK-070 | inventory issue on NEG-STK-070 inventory issue on NEG-STK-070 | — | Reconcile in your POS. This tool flags the issue only; it does not change stock counts. |
| XX-MIS-030 | Mystery Carabiner Pack Mystery Carabiner Pack missing cost, UPC, category, price | — | Review and correct in your POS / source data. This tool never edits your POS. |
Heads up — Ecommerce — Catalog export (CSV) (stale). Figures from these are lower confidence. Velocity excludes flagged promos and adjusts for recorded stockout days, but cannot detect unflagged spikes or seasonality. Suggested quantities round to case pack / MOQ. PII-free: yes ✓.