Today
What to look at today, with evidence. As of 2026-06-27. Sample data — this is the interactive demo.
🧾 Owner Buy Sheet
The weekly job: what to buy, what to stop buying, what to fix online — with the money at stake and the evidence. This is the recurring deliverable.
19
Actionable recommendations
4
Reorder risks
2
Dead-stock items
7
Website gaps
3
Data-quality issues
2
Hidden winners
1
Margin anomalies
20
Products tracked
Top priorities
View all →| Priority | Type | Recommendation | Confidence | Evidence |
|---|---|---|---|---|
| P1 | Reorder candidate | Reorder Summit Energy Bar - Chocolate (12pk) | high confidence | 5 item(s) |
| P1 | Reorder candidate | Reorder Trail Tee Forest - M | high confidence | 5 item(s) |
| P1 | Reorder candidate | Reorder Merino Hiking Socks - M | high confidence | 5 item(s) |
| P1 | Reorder candidate | Reorder Summit Energy Bar - Espresso (12pk) | high confidence | 5 item(s) |
| P1 | Dead stock / slow mover | Dead stock: Wool Boot Socks - L | medium confidence | 4 item(s) |
| P2 | Data quality | Data quality: duplicate SKU DUP-001 | high confidence | 2 item(s) |
| P2 | Data quality | Data quality: inventory issue on NEG-STK-070 | high confidence | 1 item(s) |
| P1 | Website / ecommerce gap | Website gap: Summit Energy Bar - Chocolate (12pk) missing online | low confidence | 3 item(s) |
Safety gate (try it)
ShelfReport refuses every write to external systems. Click below to attempt one — it returns 403 and the attempt is logged.